Antinori Toscana Solaia 2022
- Average rating: 96/100
- Highest rating: JS98
- Lowest rating: WS95
- Maturity: 2026-2045
- Grape/blend: cabernet sauvignon, sangiovese, cabernet franc
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1990
1987
1979
1978
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| iDealwine See all wines | 1 x 750ml | $354.42 | |
| Millésimes See all wines | 3 x 750ml | $372.86 | |
| Tribeca wine merchant | 3 x 750ml | $289.33 | |
| Flickinger wines | 3 x 750ml | $315.63 | |
| Saratoga | 1 x 750ml | $320.17 | |
| Zachys | 1 x 750ml | $340.31 | |
| The wine cellarage | 3 x 750ml | $341.32 | |
| European Wine Source | 1 x 750ml | $345.32 | |
| Woodland Hills | 1 x 750ml | $360.29 | |
| B-21 | 1 x 750ml | $370.33 | |
| VinFolio | 1 x 750ml | $370.35 | |
| Morrell wine | 1 x 750ml | $375.35 | |
| Millesima USA | 1 x 750ml | $379.36 | |
| Sokolin | 1 x 750ml | $379.36 | |
| K&L | 1 x 750ml | $380.35 | |
| Grapes The wine company | 1 x 750ml | $382.86 | |
| Tribeca wine merchant | 1 x 1,500ml | $798.31 | |
| Aabalat Fine & Rare Wines | 1 x 750ml | $424.35 | |
| Morrell wine | 1 x 1,500ml | $885.83 | |
| The wine cellarage | 1 x 1,500ml | $889.84 | |
| Westgarth wines | 3 x 750ml | $450.42 | |
| Tribeca wine merchant | 1 x 6,000ml | $3,677.21 | |
| Tribeca wine merchant | 1 x 3,000ml | $1,978.06 | |
| The wine cellarage | 1 x 3,000ml | $2,231.10 |
Comments
Add your comments in My cellar.