Antinori Toscana Solaia 2009
- Average rating: 94/100
- Highest rating: WA96+ JS96
- Lowest rating: WS95 JR18
- Maturity: 2013-2020
- Grape/blend: cabernet sauvignon, sangiovese, cabernet franc
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1991
1990
1989
1988
1987
1986
1985
1982
1979
1978
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| CitiCellar | 1 x 75cl | €241.22 | |
| Liquid Collection Limited | 1 x 75cl | €266.44 | |
| Wilkinson Vintners | 1 x 300cl | €1,160.05 | |
| Grandi Vini | 1 x 150cl | €657.07 | |
| Liquid Collection Limited | 1 x 150cl | €669.93 | |
| Château Estate | 1 x 150cl | €695.00 | |
| Westgarth wines | 1 x 300cl | €1,486.12 | |
| Arvi | 1 x 75cl | €372.97 | |
| Westgarth wines | 6 x 75cl | €392.29 | |
| Arvi | 1 x 150cl | €800.79 | |
| Arvi | 1 x 600cl | €3,400.50 | |
| Tribeca wine merchant | 1 x 150cl | €850.93 | |
| La Boutique by Baghera wines | 1 x 75cl | €426.19 | |
| Saratoga | 1 x 75cl | €437.06 | |
| Benchmark Wine Group | 6 x 75cl | €449.13 | |
| Flickinger wines | 1 x 75cl | €468.16 | |
| Superiore | 1 x 75cl | €469.75 | |
| The wine cellarage | 1 x 150cl | €950.09 | |
| The wine cellarage | 1 x 75cl | €475.90 | |
| Benchmark Wine Group | 1 x 150cl | €1,034.27 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €615.05 |
Comments