Search Icon Clear Icon
Clear Icon

Angelo Gaja Barbaresco (DOCG) 2022

Bottle of Angelo Gaja Barbaresco (DOCG) 2022
  • Average rating: 93/100
  • Highest rating: WA95 JD95
  • Lowest rating: VN94
  • Maturity: 2027-2042 Red

Where to buy?

Merchant Pack size Price
iDealwine See all wines 1 x 75cl €241.67
Millésima See all wines 6 x 75cl €245.83
Millésima UK See all wines 6 x 75cl €252.80
Millésima Honk Kong See all wines 6 x 75cl €253.15
Millésima Suisse See all wines 6 x 75cl €255.72
Tribeca wine merchant 6 x 75cl €198.89
Web Divino 1 x 75cl €201.80
Farr Vintners 12 x 37.5cl €105.86
Farr Vintners 6 x 75cl €211.71
Altaya 1 x 75cl €217.10
Flickinger wines 6 x 75cl €217.33
Best of Wines 1 x 75cl €219.00
Flaschenpost 1 x 75cl €238.41
Wein & co 1 x 75cl €240.83
Saratoga 1 x 75cl €242.07
Millésima Deutschland 6 x 75cl €245.80
Superiore 1 x 75cl €247.90
C&D 1 x 37.5cl €128.20
Farr Vintners 3 x 150cl €533.62
Flickinger wines 12 x 37.5cl €133.86
Vinello 1 x 37.5cl €137.96
Farr Vintners 1 x 300cl €1,148.45
Haskells 1 x 75cl €288.11
Altaya 1 x 300cl €1,195.12
B-21 1 x 75cl €300.64
K&L 1 x 75cl €300.65
Altaya 1 x 150cl €603.04
Vinello 1 x 150cl €652.44
Superiore 1 x 150cl €654.62
Flickinger wines 3 x 150cl €662.59
Millesima USA 1 x 75cl €342.75
Flickinger wines 1 x 300cl €1,444.03

Comments

Add your comments in My cellar.