Abreu Vineyard Napa Valley Las Posadas 2019
- Average rating: 97/100
- Highest rating: JD100
- Lowest rating: WS97 VN97+
- Maturity: 2025-2045
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| VinFolio | 1 x 75cl | €376.26 | |
| Benchmark Wine Group | 1 x 75cl | €420.92 | |
| Belmont Wine Exchange | 1 x 75cl | €425.22 | |
| Vinum Fine Wines | 3 x 75cl | €472.14 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €543.38 | |
| Saratoga | 1 x 75cl | €572.25 | |
| Westgarth wines | 3 x 75cl | €604.18 | |
| Vinothek im Park AG | 3 x 75cl | €606.97 | |
| The wine cellarage | 3 x 75cl | €664.89 |
Comments
Add your comments in My cellar.