Abreu Vineyard Napa Valley Capella 2015
- Average rating: 96/100
- Highest rating: WA(96-100) JS98 JD98
- Lowest rating: VN95
- Maturity: 2025-2032
Where to buy?
| Merchant | Pack size | Price | |
|---|---|---|---|
| Benchmark Wine Group | 1 x 75cl | €253.41 | |
| Vinum Fine Wines | 3 x 75cl | €348.02 | |
| BBX | 3 x 75cl | €348.02 | |
| Saratoga | 1 x 75cl | €403.05 | |
| Belmont Wine Exchange | 1 x 75cl | €408.04 | |
| Vinothek im Park AG | 1 x 75cl | €459.62 | |
| The wine cellarage | 3 x 75cl | €469.89 | |
| Burns & German Vintners | 3 x 75cl | €493.02 | |
| Westgarth wines | 3 x 75cl | €515.42 | |
| Aabalat Fine & Rare Wines | 1 x 75cl | €521.90 | |
| Unger Weine | 1 x 75cl | €546.22 | |
| cru-wine.com | 1 x 75cl | €570.13 | |
| Arvi | 1 x 75cl | €570.39 |
Comments
Add your comments in My cellar.