Chateau Petrus Pomerol 2009
- Durchschnittliche Bewertung: 98/100
- Höchste Bewertung: WA100 DC100
- Niedrigste Bewertung: JMQ96
- Reife: 2020-2060
- Rebsorte(n): merlot, cabernet franc
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1963
1962
1961
1960
1959
1958
1957
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1943
1937
1934
1929
1928
1924
Wo zu kaufen?
| Händler | Paket Größe | Preis | |
|---|---|---|---|
| L'Enseigne du Bordeaux Alle Weine ansehen | 1 x 75cl | 3.750,00 € | |
| Cavissima Alle Weine ansehen | 1 x 75cl | 4.166,67 € | |
| Wilkinson Vintners | 1 x 75cl | 3.615,50 € | |
| Farr Vintners | 6 x 75cl | 3.673,50 € | |
| Corney & Barrow | 3 x 75cl | 3.673,50 € | |
| Lay & Wheeler | 1 x 75cl | 3.770,18 € | |
| Ganpei Vintners Limited | 6 x 75cl | 3.837,55 € | |
| Hong Kong Wine Vault | 6 x 75cl | 3.892,37 € | |
| Corney & Barrow | 1 x 150cl | 7.830,36 € | |
| Fine Liquors | 1 x 75cl | 3.950,68 € | |
| Capital Vintners | 6 x 75cl | 4.083,39 € | |
| Westgarth wines | 6 x 75cl | 4.114,75 € | |
| Acker Merrall & Condit | 1 x 150cl | 8.586,00 € | |
| Tribeca wine merchant | 6 x 75cl | 4.318,05 € | |
| Wilkinson Vintners | 1 x 150cl | 8.700,40 € | |
| Vinothek im Park AG | 6 x 75cl | 4.462,71 € | |
| Vinum Fine Wines | 1 x 75cl | 4.574,48 € | |
| Capital Vintners | 3 x 150cl | 9.357,76 € | |
| Saratoga | 1 x 75cl | 4.772,00 € | |
| Hedonism | 1 x 75cl | 4.833,56 € | |
| The wine cellarage | 6 x 75cl | 4.901,62 € | |
| TWIL | 6 x 75cl | 4.940,87 € | |
| Tribeca wine merchant | 3 x 150cl | 9.893,66 € | |
| CitiCellar | 3 x 75cl | 5.345,16 € | |
| La Cave du Château | 1 x 75cl | 5.625,00 € | |
| WineMania | 6 x 75cl | 5.666,67 € | |
| L'Assemblage | 1 x 150cl | 12.760,59 € | |
| Saratoga | 1 x 150cl | 13.380,55 € | |
| Lucullus | 1 x 150cl | 13.544,98 € | |
| Benchmark Wine Group | 1 x 75cl | 7.247,63 € | |
| Millesima USA | 1 x 75cl | 7.731,26 € | |
| Langtons | 1 x 75cl | 8.627,17 € | |
| Hedonism | 1 x 300cl | 41.568,59 € | |
| Morrell wine | 1 x 600cl | 85.902,90 € | |
| Capital Vintners | 1 x 300cl | 44.662,07 € | |
| Tribeca wine merchant | 1 x 300cl | 47.196,90 € | |
| The wine cellarage | 1 x 300cl | 53.549,29 € | |
| Langtons | 1 x 300cl | 86.271,71 € |
Kommentare