Chateau Lafite Rothschild Pauillac 2017
- Durchschnittliche Bewertung: 95/100
- Höchste Bewertung: JS98
- Niedrigste Bewertung: JD94
- Reife: 2025-2050
- Rebsorte(n): cabernet sauvignon, merlot, cabernet franc, petit verdot
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1945
1944
1943
1940
1937
1934
1933
1931
1928
1920
1918
1916
1915
1914
1913
1912
1911
1907
1905
1902
1897
Wo zu kaufen?
| Händler | Paket Größe | Preis | |
|---|---|---|---|
| L'Enseigne du Bordeaux Alle Weine ansehen | 1 x 75cl | 480,00 € | |
| Chateau Internet Alle Weine ansehen | 1 x 75cl | 570,00 € | |
| Premium Grands Crus Alle Weine ansehen | 1 x 150cl | 1.491,66 € | |
| Premium Grands Crus Alle Weine ansehen | 1 x 75cl | 750,00 € | |
| Vintage and Co Alle Weine ansehen | 1 x 75cl | 766,67 € | |
| Wine and Co Alle Weine ansehen | 1 x 150cl | 2.166,71 € | |
| Richard Kihl Ltd | 6 x 75cl | 425,35 € | |
| BBX | 6 x 75cl | 425,35 € | |
| Vintage Grand Cru | 1 x 150cl | 894,70 € | |
| Capital Vintners | 3 x 150cl | 913,66 € | |
| Vintage Grand Cru | 1 x 75cl | 462,70 € | |
| Ganpei Vintners Limited | 6 x 75cl | 465,99 € | |
| East Power Vins Limited | 6 x 75cl | 471,47 € | |
| Grand Glory | 1 x 75cl | 471,47 € | |
| Corney & Barrow | 3 x 150cl | 966,71 € | |
| BBX | 12 x 37,5cl | 241,68 € | |
| The Wine Cave Company Limited | 3 x 150cl | 972,11 € | |
| Tribeca wine merchant | 3 x 150cl | 981,20 € | |
| CitiCellar | 12 x 75cl | 493,40 € | |
| Axel Buess Exquisite Weine | 1 x 75cl | 500,00 € | |
| La Cave Patrimoniale | 6 x 75cl | 504,91 € | |
| Flickinger wines | 3 x 150cl | 1.019,94 € | |
| Tribeca wine merchant | 6 x 75cl | 511,48 € | |
| Westgarth wines | 6 x 75cl | 516,85 € | |
| Flickinger wines | 6 x 75cl | 525,30 € | |
| Westgarth wines | 3 x 150cl | 1.059,47 € | |
| Supreme Only | 1 x 150cl | 1.074,51 € | |
| Vinum Fine Wines | 1 x 150cl | 1.076,35 € | |
| Grand Cru Liquid Assets | 6 x 75cl | 557,65 € | |
| Saratoga | 1 x 75cl | 557,78 € | |
| The wine cellarage | 3 x 150cl | 1.116,74 € | |
| Saratoga | 1 x 150cl | 1.121,62 € | |
| Benchmark Wine Group | 3 x 150cl | 1.133,06 € | |
| The wine cellarage | 6 x 75cl | 569,54 € | |
| Benchmark Wine Group | 6 x 75cl | 580,42 € | |
| Westgarth wines | 12 x 37,5cl | 293,50 € | |
| B-21 | 1 x 75cl | 601,22 € | |
| Vin10Vin | 1 x 75cl | 615,00 € | |
| European Wine Source | 1 x 75cl | 622,80 € | |
| TWIL | 3 x 75cl | 624,27 € | |
| Fine Liquors | 1 x 75cl | 631,38 € | |
| Decorum | 3 x 150cl | 1.270,26 € | |
| Trinkreif | 1 x 150cl | 1.300,00 € | |
| Arvi | 1 x 37,5cl | 340,04 € | |
| Wally's wine | 1 x 75cl | 682,93 € | |
| Wally's wine | 1 x 150cl | 1.374,45 € | |
| Wein Freunde | 1 x 75cl | 694,96 € | |
| Koelner Weinkeller | 1 x 75cl | 696,64 € | |
| Wally's wine | 1 x 600cl | 5.583,69 € | |
| Arvi | 1 x 75cl | 702,05 € |
Kommentare