Chateau Haut Bailly Pessac Leognan 2022
- Durchschnittliche Bewertung: 96/100
- Höchste Bewertung: JD98+
- Niedrigste Bewertung: JR17.5+
- Reife: 2030-2050
- Rebsorte(n): cabernet sauvignon, merlot, cabernet franc
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1990
1989
1983
1982
1979
1978
1975
1970
1966
Wo zu kaufen?
| Händler | Paket Größe | Preis | |
|---|---|---|---|
| iDealwine Alle Weine ansehen | 1 x 75cl | 165,07 $ | |
| iDealwine Alle Weine ansehen | 1 x 150cl | 330,14 $ | |
| iDealwine Alle Weine ansehen | 1 x 300cl | 660,28 $ | |
| Fine Liquors | 1 x 75cl | 120,10 $ | |
| Tribeca wine merchant | 12 x 75cl | 133,93 $ | |
| The Chicago Wine Company | 1 x 75cl | 154,14 $ | |
| The wine cellarage | 12 x 75cl | 157,15 $ | |
| Saratoga | 1 x 75cl | 157,22 $ | |
| Wally's wine | 1 x 75cl | 160,15 $ | |
| Hart Davis Hart | 1 x 150cl | 321,30 $ | |
| Esow | 1 x 75cl | 169,16 $ | |
| Grapes The wine company | 1 x 75cl | 169,31 $ | |
| Zachys | 1 x 75cl | 178,16 $ | |
| Total wine | 1 x 75cl | 180,14 $ | |
| Chateau Cellars | 1 x 75cl | 180,16 $ | |
| Sokolin | 1 x 150cl | 365,34 $ | |
| Tribeca wine merchant | 6 x 150cl | 368,86 $ | |
| Millesima USA | 6 x 75cl | 190,18 $ | |
| Millesima USA | 3 x 150cl | 380,36 $ | |
| Tribeca wine merchant | 12 x 37,5cl | 95,47 $ | |
| Westgarth wines | 3 x 150cl | 390,37 $ | |
| Tribeca wine merchant | 1 x 600cl | 1.582,04 $ | |
| Morrell wine | 1 x 75cl | 205,19 $ | |
| Saratoga | 1 x 150cl | 426,12 $ | |
| Aabalat Fine & Rare Wines | 1 x 75cl | 213,15 $ | |
| The wine cellarage | 6 x 150cl | 428,40 $ | |
| The wine cellarage | 12 x 37,5cl | 109,10 $ | |
| Aabalat Fine & Rare Wines | 1 x 150cl | 437,39 $ | |
| Saratoga | 1 x 37,5cl | 114,39 $ | |
| Westgarth wines | 6 x 75cl | 230,22 $ | |
| Millesima USA | 1 x 300cl | 975,92 $ | |
| Millesima USA | 1 x 600cl | 1.951,83 $ | |
| Westgarth wines | 1 x 300cl | 1.301,22 $ |
Kommentare