Bruno Giacosa Barolo (DOCG) Falletto di Bruno Giacosa Falletto 2016
- Durchschnittliche Bewertung: 96/100
- Höchste Bewertung: WA97 JS97
- Niedrigste Bewertung: WS95
2022
2021
2020
2019
2018
2017
2016
2015
2014
2012
2011
2009
2008
2007
2005
2004
2003
2001
2000
1999
1998
1997
1996
1995
1993
1990
1988
1985
Wo zu kaufen?
| Händler | Paket Größe | Preis | |
|---|---|---|---|
| BBX | 6 x 75cl | 107,88 € | |
| Morgan classic wines | 6 x 75cl | 108,27 € | |
| Lay & Wheeler | 6 x 75cl | 115,04 € | |
| Latimer | 6 x 75cl | 134,37 € | |
| Tribeca wine merchant | 6 x 75cl | 135,79 € | |
| Fine Liquors | 1 x 75cl | 137,44 € | |
| Tribeca wine merchant | 3 x 150cl | 276,97 € | |
| The wine cellarage | 6 x 75cl | 148,61 € | |
| Flickinger wines | 6 x 75cl | 150,91 € | |
| BBX | 3 x 150cl | 305,48 € | |
| Flickinger wines | 3 x 150cl | 307,53 € | |
| Saratoga | 1 x 75cl | 156,33 € | |
| Saratoga | 1 x 150cl | 315,45 € | |
| The wine cellarage | 3 x 150cl | 318,70 € | |
| The fine Wine Experience | 1 x 75cl | 164,47 € | |
| Westgarth wines | 3 x 150cl | 332,15 € | |
| Westgarth wines | 6 x 75cl | 167,51 € | |
| Cave BB | 6 x 75cl | 170,02 € | |
| Hedonism | 1 x 75cl | 174,01 € | |
| Benchmark Wine Group | 3 x 150cl | 353,35 € | |
| Benchmark Wine Group | 1 x 75cl | 179,54 € | |
| cru-wine.com | 3 x 150cl | 365,80 € | |
| Ginsberg+Chan | 1 x 75cl | 191,88 € | |
| Wally's wine | 1 x 75cl | 227,64 € | |
| Ginsberg+Chan | 1 x 150cl | 482,44 € | |
| Château Estate | 6 x 75cl | 275,00 € |
Kommentare
Fügen Sie Ihre Kommentare in Mein Keller hinzu.