Bruno Giacosa Barbaresco (DOCG) 2014
- Durchschnittliche Bewertung: 93/100
- Höchste Bewertung: WA93 WS93
- Niedrigste Bewertung: WA93 WS93
- Reife: 2018-2030
Wo zu kaufen?
| Händler | Paket Größe | Preis | |
|---|---|---|---|
| BBX | 6 x 75cl | 86,04 € | |
| Château Estate | 6 x 75cl | 115,00 € | |
| Flickinger wines | 6 x 75cl | 116,83 € | |
| Saratoga | 1 x 75cl | 120,86 € | |
| The wine cellarage | 6 x 75cl | 124,56 € | |
| Vinothek im Park AG | 6 x 75cl | 132,73 € | |
| Benchmark Wine Group | 6 x 75cl | 142,31 € | |
| Westgarth wines | 6 x 75cl | 143,17 € |
Kommentare
Fügen Sie Ihre Kommentare in Mein Keller hinzu.