FINE WINE PRICE INDICES
JANUARY 2021
Date : january 21, 2021
2020 summary :
- Bordeaux :
- The price of the top 100 Bordeaux index (100 wines over 14 vintages) dropped 4.21% over the last 12 months
- With the exception of 2012 and 2013 vintages, all price indices per vintage dropped during 2020, 1.3% in average.
- Burgundy : significant drop of the DRC index (-7.2%) and Prestige index (-8.3%)
- Rhône greatest wines : -2.1%
- California greatest wines : -2.5%
- Italy greatest wines : +1.3%
- Champagne : record growth of the market index (+3.1%)
Bordeaux
Bordeaux market indices | Previous month |
Current Value (M€) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
10 years (per yr) |
|
WD Bordeaux 90 | 1013 | 987 | 1047 | -2.6% | -3.5% | -3.5% | 0.1% | 1.6% | 1.4% | |
---|---|---|---|---|---|---|---|---|---|---|
WD Bordeaux 1CC (10 wines) | 747 | 737 | 845 | -1.3% | -5.0% | -5.0% | -0.2% | 2.3% | -0.8% | |
WD Bordeaux 100 | 1760 | 1724 | 1815 | -2.0% | -4.2% | -4.2% | 0.0% | 1.9% | 0.4% | |
GBP/EUR | 1.104 | 1.112 | 1 | 0.7% | -5.4% | -5.4% | -0.6% | -4.1% | -1.0% | |
WD Bordeaux 100* price indices per vintage | Previous month |
Current Value (M€) |
Max (M€) | 1 month |
YTD | 1 year | 3 years (per yr) |
5 years (per yr) |
Primeurs** (per yr) |
Stock (k€) |
2003 | 1751 | 1775 | 1809 | 1.4% | -0.1% | -0.1% | 2.0% | 2.6% | 6.6% | 8112 |
2004 | 1492 | 1499 | 1547 | 0.5% | -2.9% | -2.9% | 2.1% | 3.1% | 7.7% | 5891 |
2005 | 2111 | 2134 | 2186 | 1.1% | -1.4% | -1.4% | 1.8% | 1.3% | 4.6% | 27403 |
2006 | 1560 | 1568 | 1599 | 0.5% | -0.3% | -0.3% | 1.8% | 3.2% | 4.2% | 15923 |
2007 | 1435 | 1443 | 1484 | 0.6% | -1.8% | -1.8% | 2.0% | 3.3% | 4.7% | 9090 |
2008 | 1559 | 1564 | 1646 | 0.3% | -1.9% | -1.9% | 2.2% | 3.4% | 7.8% | 10210 |
2009 | 2187 | 2203 | 2313 | 0.7% | -0.8% | -0.8% | 0.8% | 0.8% | 3.1% | 24330 |
2010 | 2139 | 2167 | 2190 | 1.3% | 0.4% | 0.4% | 1.9% | 1.4% | 1.6% | 28921 |
2011 | 1378 | 1385 | 1405 | 0.5% | -0.4% | -0.4% | 2.2% | 2.3% | 2.6% | 20837 |
2012 | 1368 | 1382 | 1387 | 1.0% | 0.1% | 0.1% | 3.1% | 3.6% | 5.8% | 19373 |
2013 | 1275 | 1284 | 1290 | 0.7% | 0.5% | 0.5% | 3.1% | 4.5% | 6.5% | 14265 |
2014 | 1349 | 1357 | 1388 | 0.6% | -1.1% | -1.1% | 1.7% | 6.5% | 28596 | |
2015 | 1759 | 1775 | 1923 | 0.9% | -2.4% | -2.4% | 0.6% | 6.8% | 48418 | |
2016 | 1786 | 1792 | 1851 | 0.3% | -1.0% | -1.0% | 5.0% | 62325 | ||
2017 | 1386 | 1391 | 1513 | 0.4% | -3.8% | -3.8% | 2.5% | 50443 | ||
2003-2016 Bordeaux price index*** | 1679 | 1691 | 1732 | 0.7% | -1.3% | -1.3% | 374137 | |||
* 100: Château Latour et Les forts de Latour are not included in our indices per vintage
BURGUNDY, RHONE and CHAMPAGNE |
||||||||||
Region / market indices | Previous month (€) |
Current value (€) |
Max value (€) | 1 month |
YTD | 1 year | 3 years (per yr) | 5 years (per yr) | ||
Burgundy 1er crus (165 wines) | 140.1 | 136.5 | 143 | -2.6% | -1.0% | -1.0% | 5.7% | 5.9% | ||
Burgundy Grands Crus (178 wines) | 243 | 242 | 249 | -0.4% | -0.9% | -0.9% | 5.4% | 5.6% | ||
Burgundy DRC (12 bt case, 6 wines) | 41160 | 39930 | 44587 | -3.0% | -7.2% | -7.2% | 4.6% | 9.8% | ||
Burgundy top Grands Crus (24 wines) | 1205.8 | 1154.4 | 1308.6 | -4.3% | -8.3% | -8.3% | 6.6% | 8.0% | ||
Rhône (13 great wines) | 264.2 | 263.7 | 271.5 | -0.2% | -2.1% | -2.1% | 3.4% | 3.9% | ||
Champagne NV (37 wines) | 26.27 | 26.32 | 26.51 | 0.2% | 3.1% | 3.1% | 1.8% | 0.6% | ||
California (21 wines) | 308.4 | 305.1 | 358.7 | -1.1% | -2.5% | -2.5% | -1.4% | 0.0% | ||
Italy (34 wines) | 154.8 | 157.4 | 157.8 | 1.7% | 1.4% | 1.4% | 3.5% | 3.0% | ||
ExplAnations
WD 90 Bordeaux market index is based on the market price average (in euro) of the top 90 wines of Bordeaux. First growth Bordeaux are not included. The last 15 available vintages of each wine at any given date are included in the index calculation.
WD Bordeaux 1CC market index 1CC index is based on the market price average (in euro) of the 10 first growth (or equivalent) of Bordeaux (Angélus, Ausone, Cheval Blanc, Haut Brion, Lafite Rothschild, Latour, Margaux, Mouton Rothschild, Pavie, Petrus). The last 15 available vintages of each wine at any given date are included in the index calculation.
For example, the WD Burgundy 1er Cru index represents the evolution of the average value of 165 Burgundy crus.
The last 14 available vintages of each wine at any given date are included in the index calculation.
=> The list of wines included in each index