|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Nom du vin | Note |
Critiques | Cote WD |
|---|---|---|---|
| Caymus Vineyard Napa Valley red Cabernet Sauvignon Special Selection (US) 1984 | 96 |
WA94 WS98 | |
| Diamond Creek Vineyards Napa Valley red Cabernet Sauvignon Volcanic Hill (US) 1984 | 94 |
WA94 WS93.5 | 196 € ttc |
| Diamond Creek Vineyards Napa Valley red Cabernet Sauvignon Red Rock Terrace (US) 1984 | 93 |
WA93 WS93.5 | 157 € ttc |
| Heitz Cellars Napa Valley red Cabernet Sauvignon Martha's Vineyard (US) 1984 | 93 |
WA92 WS94.5 | 200 € ttc |
| Dunn Vineyards Howell Mountain red Cabernet sauvignon (US) 1984 | 93 |
WA94 WS92 | |
| Henri Jayer Richebourg GC 1984 | 93 |
BH93 | 4563 € ttc |
| Ridge Vineyards Santa Cruz Mountains red Montebello (US) 1984 | 92 |
WA95 WS88.5 IWC93 | 179 € ttc |
| Joseph Phelps Vineyards Napa Valley red Insignia (US) 1984 | 92 |
WA93 WS91 | 122 € ttc |
| Stag's Leap Wine Cellars Napa Valley red Cask 23 (US) 1984 | 92 |
WA94 WS90 | 235 € ttc |
| Penfolds red Grange (AU) 1984 | 92 |
WA94 WS90 | 338 € ttc |
| Diamond Creek Vineyards Napa Valley red Cabernet Sauvignon Gravelly Meadow (US) 1984 | 92 |
WA92 WS91.5 | |
| Chateau Montelena Napa Valley red The Montelena Estate Cabernet sauvignon (US) 1984 | 92 |
WA92 | 130 € ttc |
| Domaine de la Romanee Conti (DRC) Grands Echezeaux GC 1984 | 92 |
BH92 | 471 € ttc |
| Domaine Andre Ramonet Montrachet GC blanc 1984 | 92 |
BH92 | 704 € ttc |
| Chateau Montelena Napa Valley red Carbernet sauvignon (US) 1984 | 91 |
WA92 WS92 IWC90 | 189 € ttc |
| Domaine de la Romanee Conti (DRC) Romanee Conti GC 1984 | 91 |
BH91 | 4317 € ttc |
| Joseph Phelps Vineyards Napa Valley red Cabernet Sauvignon (US) 1984 | 91 |
WS91 | |
| Beringer Vineyards Napa Valley red Private Reserve Cabernet Sauvignon (US) 1984 | 90 |
WA90 WS90 | 135 € ttc |
| Caymus Vineyard Napa Valley red Cabernet Sauvignon (US) 1984 | 90 |
WA90 WS89 | |
| Dunn Vineyards Napa Valley red Cabernet sauvignon (US) 1984 | 90 |
WA90 WS90 | |
| Joseph Phelps Vineyards Napa Valley red Cabernet Sauvignon Eisele Vineyard (US) 1984 | 90 |
WA91 WS88 | |
| Mas Daumas Gassac Vin de Pays de L'Herault 1984 | 90 |
JR16 MB**** | |
| Silver Oak Cellars Napa Valley red Cabernet sauvignon (US) 1984 | 90 |
WA93 WS87.5 | |
| Domaine Jean Grivot Richebourg GC 1984 | 90 |
BH90 | 161 € ttc |
| Bodegas Vega Sicilia Ribera del Duero tinto Valbuena 5 (ES) 1984 | 90 |
WS90 | |
| Chateau Grand Puy Ducasse Pauillac 1984 | 90 |
GM90 | |
| Quinta do Noval Vintage Port (PT) 1984 | 90 |
WA90 | |
| Chateau Margaux Margaux 1984 | 89 |
WA87 WS93 FD86 JMQ88 | 155 € ttc |
| Chateau La Conseillante Pomerol 1984 | 89 |
WA84 WS93 | 129 € ttc |
| Chateau Lafaurie Peyraguey Sauternes 1984 | 89 |
JMQ89 | 32 € ttc |
| Coulee de Serrant Savennieres Coulee de Serrant blanc 1984 | 89 |
GM89 | 62 € ttc |
| E.Guigal Cote Rotie La Mouline 1984 | 89 |
WA89 | 191 € ttc |
| Alejandro Fernandez Tinto Pesquera Ribera del Duero tinto crianza (ES) 1984 | 89 |
WS89 | |
| Penfolds red Koonunga Hill Shiraz Cabernet (AU) 1984 | 89 |
WS89 | |
| Opus One Napa Valley red (US) 1984 | 88 |
WA87 WS87 JMQ89 | 270 € ttc |
| Dominus Estate Napa Valley red Dominus (US) 1984 | 88 |
WA92 WS83 | 126 € ttc |
| Shafer Vineyards Stag's Leap District red Hillside Select cabernet sauvignon (US) 1984 | 88 |
WA87 WS88.5 | 227 € ttc |
| Silver Oak Cellars Alexander Valley red Cabernet sauvignon (US) 1984 | 88 |
WA91 WS85 | |
| Joseph Phelps Vineyards Napa Valley red Cabernet Sauvignon Backus Vineyard (US) 1984 | 88 |
WS88 | |
| Los Vascos Valle de Colchagua red Cabernet Sauvignon (CL) 1984 | 88 |
WS88 | |
| Philip Togni Vineyard Napa Valley red Cabernet Sauvignon (US) 1984 | 88 |
WS88 | |
| Domaine Rene et Vincent Dauvissat Chablis GC Les Preuses blanc 1984 | 88 |
BH88 | |
| Domaine de Chevalier Pessac Leognan 1984 | 87 |
WA85 WS90 FD84 JMQ89 JR16.5 | 82 € ttc |
| Chateau Mouton Rothschild Pauillac 1984 | 87 |
WA80 WS92 FD87 JMQ88 | 159 € ttc |
| Chateau d'Yquem Sauternes 1984 | 87 |
WA87 FD86 | 287 € ttc |
| Silver Oak Cellars Napa Valley red Cabernet sauvignon Bonny's vineyard (US) 1984 | 87 |
WA90 WS84 | |
| Taylor Vintage Port Quinta de Vargellas (PT) 1984 | 87 |
WS87 | 50 € ttc |
| Chateau Le Pin Pomerol 1984 | 87 |
WA87 | 537 € ttc |
| Chateau de Beaucastel Chateauneuf du Pape 1984 | 87 |
WA87 | |
| Bonny Doon Vineyards California red Le Cigare Volant (US) 1984 | 87 |
WS87 | |
| Domaine Jean Grivot Chambolle Musigny 1er Cru La Combe d'Orveau 1984 | 87 |
BH87 | |
| Louis Jadot Corton Charlemagne GC blanc 1984 | 87 |
BH87 | |
| Domaine Pierre Amiot Clos de la Roche GC 1984 | 87 |
BH87 | |
| Shafer Vineyards Napa Valley red Merlot (US) 1984 | 87 |
WS87 | |
| Vina Santa Rita Valle Central red 120 Cabernet Sauvignon (CL) 1984 | 87 |
WS87 | |
| Chateau La Mission Haut Brion Pessac Leognan 1984 | 86 |
WA82 WS85 FD88 JR16 | 93 € ttc |
| Chateau Pichon Longueville Baron Pauillac 1984 | 86 |
WS88 FD84 | 41 € ttc |
| Chateau Pichon Longueville Comtesse de Lalande Pauillac 1984 | 86 |
FD86 JMQ86 | 80 € ttc |
| Chateau d'Issan Margaux 1984 | 86 |
WS86 | 24 € ttc |
| Dow Vintage Port Quinta Do Bomfim (PT) 1984 | 86 |
WS86 | 118 € ttc |
| Alejandro Fernandez Tinto Pesquera Ribera del Duero tinto reserva (ES) 1984 | 86 |
WS86 | |
| Domaine Hubert de Montille Pommard 1er Cru Les Pezerolles 1984 | 86 |
BH86 | |
| Hubert Lignier Morey St Denis Villages 1984 | 86 |
BH86 | |
| Louis Jadot Corton GC Les Pougets 1984 | 86 |
BH86 | |
| Chateau Leoville Las Cases St Julien 1984 | 85 |
WA84 WS85 FD84 JMQ86 | 62 € ttc |
| Chateau Lynch Bages Pauillac 1984 | 85 |
WA82 WS87 GM87 | 35 € ttc |
| Chateau Haut Bailly Pessac Leognan 1984 | 85 |
WS87 FD84 JMQ84 | 42 € ttc |
| Chateau Latour Pauillac 1984 | 85 |
WA84 WS84 FD86 | 244 € ttc |
| Chateau Lafite Rothschild Pauillac 1984 | 85 |
WA84 WS87 JMQ84 | 302 € ttc |
| Chateau Petrus Pomerol 1984 | 85 |
WA87 WS83 FD86 | 545 € ttc |
| Chateau de Fieuzal Pessac Leognan 1984 | 85 |
WA85 FD84 | |
| Chateau Malartic Lagraviere Pessac Leognan 1984 | 85 |
JMQ85 | 37 € ttc |
| Winedecider - Copyright © 2005-2010 | Accueil - FAQ - Contact - Le TopVin - Liens - Revue de presse - Plan du site |